HTTP Status Codes
What 200, 301, 404, 500 meanRuns locally · nothing uploaded
| Code | Name | Meaning |
|---|---|---|
| 100 | Continue | The server received the headers; the client should send the body. |
| 101 | Switching Protocols | The server is switching protocols, e.g. to WebSocket. |
| 102 | Processing | WebDAV: request received and being processed. |
| 103 | Early Hints | Sends some headers early so the browser can preload resources. |
| 200 | OK | The request succeeded. |
| 201 | Created | The request succeeded and a new resource was created. |
| 202 | Accepted | Accepted for processing, but not completed yet. |
| 203 | Non-Authoritative Information | The returned metadata comes from a third-party copy. |
| 204 | No Content | Success with no response body. |
| 205 | Reset Content | Success; the client should reset the document view. |
| 206 | Partial Content | Partial content for a Range request (resumable downloads). |
| 207 | Multi-Status | WebDAV: status for multiple resources. |
| 300 | Multiple Choices | Multiple representations are available. |
| 301 | Moved Permanently | Permanent redirect; search engines transfer ranking to the new URL. |
| 302 | Found | Temporary redirect. |
| 303 | See Other | Fetch the result from another URL with GET, often after a form POST. |
| 304 | Not Modified | Not modified since the cached version; use the cache. |
| 307 | Temporary Redirect | Temporary redirect that keeps the original method. |
| 308 | Permanent Redirect | Permanent redirect that keeps the original method. |
| 400 | Bad Request | The server cannot process the request due to a client error. |
| 401 | Unauthorized | Authentication is required or has failed. |
| 402 | Payment Required | Reserved; some services use it when payment is needed. |
| 403 | Forbidden | The server refuses the request; you lack permission. |
| 404 | Not Found | The resource was not found. |
| 405 | Method Not Allowed | The request method is not allowed for this resource. |
| 406 | Not Acceptable | No content matching the Accept headers. |
| 407 | Proxy Authentication Required | Authentication with the proxy is required. |
| 408 | Request Timeout | The server timed out waiting for the request. |
| 409 | Conflict | The request conflicts with the current state of the resource. |
| 410 | Gone | The resource is permanently gone. |
| 411 | Length Required | Content-Length header is required. |
| 412 | Precondition Failed | A precondition in the headers was not met. |
| 413 | Content Too Large | The request body is too large. |
| 414 | URI Too Long | The URL is too long. |
| 415 | Unsupported Media Type | The request's media type is not supported. |
| 416 | Range Not Satisfiable | The requested range cannot be served. |
| 417 | Expectation Failed | The Expect header requirement cannot be met. |
| 418 | I'm a teapot | An April Fools' joke: the server refuses to brew coffee. |
| 421 | Misdirected Request | The request was sent to a server unable to respond. |
| 422 | Unprocessable Content | Well-formed but semantically invalid, e.g. validation errors. |
| 423 | Locked | WebDAV: the resource is locked. |
| 425 | Too Early | The server won't process a request that might be replayed. |
| 426 | Upgrade Required | The client must switch to a different protocol. |
| 428 | Precondition Required | The server requires the request to be conditional. |
| 429 | Too Many Requests | Too many requests in a given time (rate limited). |
| 431 | Request Header Fields Too Large | Request headers are too large. |
| 451 | Unavailable For Legal Reasons | Unavailable for legal reasons. |
| 500 | Internal Server Error | A generic server-side error. |
| 501 | Not Implemented | The server does not support the functionality. |
| 502 | Bad Gateway | The gateway got an invalid response from upstream. |
| 503 | Service Unavailable | The service is temporarily unavailable (overload or maintenance). |
| 504 | Gateway Timeout | The gateway timed out waiting for upstream. |
| 505 | HTTP Version Not Supported | The HTTP version is not supported. |
| 507 | Insufficient Storage | WebDAV: the server cannot store the representation. |
| 508 | Loop Detected | WebDAV: an infinite loop was detected. |
| 511 | Network Authentication Required | Network authentication is required (e.g. captive portal). |
Showing 56 of 56
Also works as:http status code list404 meaning500 errorstatus code lookup
How to use
- 1Search a code or keyword.
- 2Or filter by class.
- 3Read the name and meaning.
FAQ
301 vs 302?
301 is a permanent redirect that passes ranking to the new URL; 302 is temporary.
502 vs 504?
502: the gateway got an invalid upstream response. 504: it timed out waiting for one.
Related tools
MIME Types LookupFile extensions to Content-TypeURL Parser & BuilderSplit URLs, parse and build query stringsJSON FormatterValidate, beautify, minify JSONJSON to CSV ConverterConvert JSON and CSV both waysBase64 Encode / DecodeEncode and decode Base64URL Encode / DecodePercent-encode and decode URLs